Ticket Open Jakarta Timur
Last Update Server: 28-07-2026 03:30:09| STO | 3H MANJA | TOTAL | 3H HVC | TOTAL | 36H NON HVC | TOTAL | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0-1 | 1-2 | 2-3 | 3+ | 0-1 | 1-2 | 2-3 | 3+ | 0-12 | 12-24 | 24-36 | 36+ | ||||
| BAY | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| BJO | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 |
| BLJ | 1 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 7 |
| CKA | 1 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 0 | 0 | 7 |
| CKD | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 |
| CKL | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 5 | 7 |
| CLD | 1 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 9 | 1 | 0 | 0 | 10 |
| CLG | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 6 |
| CPA | 2 | 0 | 0 | 0 | 31 | 0 | 0 | 0 | 0 | 0 | 21 | 6 | 0 | 4 | 31 |
| CPD | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 4 |
| CRS | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 |
| CSK | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 4 |
| CUG | 2 | 0 | 0 | 0 | 22 | 0 | 0 | 0 | 0 | 0 | 10 | 5 | 1 | 6 | 22 |
| CWN | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| LBU | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 |
| LGK | 0 | 0 | 0 | 7 | 16 | 0 | 0 | 0 | 0 | 0 | 10 | 2 | 0 | 4 | 16 |
| LKG | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 2 | 5 |
| MER | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| PDG | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 |
| PDR | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 3 |
| PKU | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 |
| PPG | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 5 |
| PSK | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| RKS | 1 | 0 | 0 | 0 | 24 | 0 | 0 | 0 | 0 | 0 | 22 | 2 | 0 | 0 | 24 |
| RMP | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| SEG | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 3 |
| SPT | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| SRP | 1 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 7 | 3 | 0 | 0 | 10 |
| TAN | 0 | 0 | 0 | 1 | 20 | 0 | 0 | 0 | 0 | 0 | 14 | 2 | 0 | 4 | 20 |
| TGR | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 5 |
| TJO | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| JAKARTA TIMUR | 14 | 0 | 0 | 11 | 210 | 0 | 0 | 0 | 0 | 0 | 148 | 29 | 2 | 31 | 210 |
Detail Q HVC
| Incident | Service Number | Gaul 60 | Sto | Flag | Report Date | Status | TTR | Symtomp | Actual Solutions | Ada Alert |
|---|